|
Commercial Real Estate
| Loan Amounts $500,000 - $50,000,000+
| Property Type Nationwide |
Minimum Debt Service | Maximum Loan to Value | Loan Term Years | Amort. |
| Owner-User Facilities | 1.25 | 90% | 25 | 25 |
| Multifamily Projects | 1.17 | 85% | 10,35 | 30,35 |
| Health Care Facilities | 1.25 | 85% | 10,35 | 30,35 |
| Condominium Conversions | 1.10 | 80% | 10 | 30 |
| Retail : Anchored | 1.25 | 80% | 10,15 | 25,30 |
| Retail : Unanchored | 1.3 | 75% | 10,15 | 25,30 |
| Mobile Home Parks | 1.3 | 75% | 10,15 | 25,30 |
| Office / Medical Bldg. | 1.25 | 75% | 10,15 | 25,30 |
| Industrial / Warehouse | 1.25 | 75% | 10,15 | 25,30 |
| Self Storage Facilities | 1.4 | 75% | 10,15 | 25,30 |
| Single Tenant Retail / Fast Food | 1.25 | 75% | 20,25 | 20,25 |
| Petroleum Retailers | 1.25 | 75% | 15,20 | 15,20 |
| Hotel / Motel | 1.5 | 70% | 10,15 | 20,25 |
| Golf Course / Resort/Gaming | 1.35 | 70% | 7,10 | 20,25 |
| Church, Synagogue | 1.4 | 70% | 15,20 | 15,20 |
| Raw Land / Improved | N/A | 60% | % Only | 1,3 |
Pacific West Capital
Toll Free: (866) 625-RATE (7283)
Phone: (949) 631-9100
Property types | Apartment Loans | Mobile Home Parks | Hotel Financing Motel Financing Commercial Mortgage Quote | Documentation | Hard Money Loans | Luxury Home Loans | Resources/Add link | Contact
|